| An outstanding track-record of results for clients, repeatedly |

PERFORMANCE

20-20 Property Advisory has a performance based philosphy and track record. Repeat business has been based on the ability to leverage off the growth of the initial investment. Since 1997 our clients have been benefitting through the success of well researched investments

PROPERTY
LOCATION
ACQUISITION YEAR PURCHASE PRICE SALE YEAR SOLD PRICE CAPITAL GAIN TOTAL VALUE INCREASE
GLENMORE PARK | NSW 1997 148K 2001 254K 106K 72
cleveland | QLD 2000 160K 2007 265K 105K 66
TOUKLEY | NSW 2001 295K 2003 445K 150K 51
WYNNUM | QLD 2002 175K 2007 370K 195K 111
SOUTH HEDLAND | WA 2003 155K 2008 555K 400K 258
Darwin | NT 2004 440K 2009 620K 180K 41
Kellyville | NSW 2009 510K 2015 900K 390K 76
The Ponds | NSW 2009 510K 2015 830K 320K 63
Bonnyrigg | NSW 2010 395K 2015 650K 255K 65
Rooty Hill | NSW 2011 350K 2015 491K 141K 40
Plumpton | NSW 2012 399K 2015 590K 191K 48
Rooty Hill | NSW 2013 379K 2015 530K 151K 40
Edmondson Park | NSW 2014 530K 2015 715K 185K 35

*These examples are actual client transactions resulting from 20-20 Property Advisory's core philosophy of acquiring investment property based on soild research to target key areas, regular monitoring and a focused exit strategy.

SOUTH HEDLAND, WA

2003

155K

2008

555K

GAIN

400K

% INCREASE

258